Perbandingan Paket Usaha Parfum
Pilih paket yang sesuai dengan modal dan target bisnis Anda. Semua paket sudah termasuk training gratis dan support seumur hidup.
| Aspek | Starter | Silver | Gold | Premium |
|---|---|---|---|---|
| Modal | Rp500.000 - Rp1.000.000 | Rp1.500.000 - Rp3.000.000 | Rp3.000.000 - Rp5.000.000 | Rp5.000.000+ |
| Botol | 6 botol 30ml | 12 botol 30ml + 6 botol 50ml | 24 botol 30ml + 12 botol 50ml + 6 botol 100ml | 50+ botol berbagai ukuran + botol custom |
| Varian Aroma | 6 | 12 | 24 | 50+ |
| Training | Dasar | Lengkap | Lengkap + Modul | Full + Mentoring |
| Support | WA Group | WA Group + Konsultasi | Prioritas + Konsultasi Bisnis | Dedicated + Marketing Kit |
| Target | Pemula / test pasar | Reseller pemula | Toko parfum kecil | Toko / brand sendiri |
| Estimasi Keuntungan | 40-60% | 50-70% | 60-80% | 70-100% |
Rekomendasi Berdasarkan Modal
Rp500rb - 1jt
→ Starter
Cocok test pasar. Dengan 6 botol Anda bisa jual ke teman/keluarga dulu. Risiko rendah.
Rp1.5jt - 3jt
→ Silver
Paling populer. Varian lebih banyak, cocok untuk reseller yang serius. ROI 2-3 bulan.
Rp3jt+
→ Gold / Premium
Untuk toko fisik atau target omzet besar. Keuntungan lebih tinggi per botol.
Siap Memulai?
Konsultasi gratis dengan tim kami untuk pilih paket yang tepat.
Konsultasi Gratis via WhatsApp